<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Patterson&#039;s Blog &#187; fargo</title>
	<atom:link href="http://dustinpatterson.com/tag/fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinpatterson.com</link>
	<description>dustinpatterson.com</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Red River Flood 2009 Links</title>
		<link>http://dustinpatterson.com/2009/04/red-river-flood-09-links/</link>
		<comments>http://dustinpatterson.com/2009/04/red-river-flood-09-links/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:16:09 +0000</pubDate>
		<dc:creator>Dustin Patterson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Grand Forks]]></category>
		<category><![CDATA[red river]]></category>
		<category><![CDATA[red river of the north]]></category>

		<guid isPermaLink="false">http://dustinpatterson.com/?p=260</guid>
		<description><![CDATA[As many of you may have heard in the news recently, the Red River Valley in North Dakota and Minnesota has been flooding for the past couple of weeks.  The cities of Fargo/Moorehead and Grand Forks/East Grand Forks have been experiencing 100 year flooding levels for the second time in 12 years. Although television and [...]]]></description>
		<wfw:commentRss>http://dustinpatterson.com/2009/04/red-river-flood-09-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River Flooding</title>
		<link>http://dustinpatterson.com/2009/03/red-river-flooding/</link>
		<comments>http://dustinpatterson.com/2009/03/red-river-flooding/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:09:16 +0000</pubDate>
		<dc:creator>Dustin Patterson</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[2009 flood]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Grand Forks]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[red river]]></category>
		<category><![CDATA[red river flood]]></category>
		<category><![CDATA[red river of the north]]></category>
		<category><![CDATA[river floods]]></category>

		<guid isPermaLink="false">http://dustinpatterson.com/?p=249</guid>
		<description><![CDATA[A link to some great pictures of the flooding along the Red River in North Dakota. http://www.boston.com/bigpicture/2009/03/red_river_flooding.html]]></description>
		<wfw:commentRss>http://dustinpatterson.com/2009/03/red-river-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
